<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Eclipse Feb 20, 2008</title>
	<atom:link href="http://hologrambooks.com/hologrambooksblog/index.php/2008/02/20/eclipse-feb-20-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://hologrambooks.com/hologrambooksblog/index.php/2008/02/20/eclipse-feb-20-2008/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eclipse-feb-20-2008</link>
	<description>Everyday explorations into our extraordinary potential</description>
	<lastBuildDate>Tue, 15 May 2012 12:23:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: eaubeauhorn</title>
		<link>http://hologrambooks.com/hologrambooksblog/index.php/2008/02/20/eclipse-feb-20-2008/comment-page-1/#comment-345</link>
		<dc:creator>eaubeauhorn</dc:creator>
		<pubDate>Thu, 21 Feb 2008 15:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://frankdemarco.wordpress.com/2008/02/20/eclipse-feb-20-2008/#comment-345</guid>
		<description>I saw it here in Tucson as I was driving eastward about 7:20 PM; I think the total eclipse was at about 8 PM, but it was about &quot;halfway&quot; when I saw it out the windshield. Half the moon appeared completely dark, as opposed to the reddish tint in your pics. You could tell it was an eclipse because of the curvature of the shadow, as opposed to the straight line shadow you see when the moon is only half full. I didn&#039;t think to try to get pictures. Thanks for uploading these, Frank!
Mary Ann</description>
		<content:encoded><![CDATA[<p>I saw it here in Tucson as I was driving eastward about 7:20 PM; I think the total eclipse was at about 8 PM, but it was about &#8220;halfway&#8221; when I saw it out the windshield. Half the moon appeared completely dark, as opposed to the reddish tint in your pics. You could tell it was an eclipse because of the curvature of the shadow, as opposed to the straight line shadow you see when the moon is only half full. I didn&#8217;t think to try to get pictures. Thanks for uploading these, Frank!<br />
Mary Ann</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scooter</title>
		<link>http://hologrambooks.com/hologrambooksblog/index.php/2008/02/20/eclipse-feb-20-2008/comment-page-1/#comment-344</link>
		<dc:creator>Scooter</dc:creator>
		<pubDate>Thu, 21 Feb 2008 04:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://frankdemarco.wordpress.com/2008/02/20/eclipse-feb-20-2008/#comment-344</guid>
		<description>Thanks for sharing your photos of this awesome celestial event, Frank!  May this Lunar Eclipse in Virgo (aka: Powerful Full Moon!)illuminate your heart&#039;s desires and help bring them to fruition... Hugs, Scooter</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your photos of this awesome celestial event, Frank!  May this Lunar Eclipse in Virgo (aka: Powerful Full Moon!)illuminate your heart&#8217;s desires and help bring them to fruition&#8230; Hugs, Scooter</p>
]]></content:encoded>
	</item>
</channel>
</rss>

