<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#34;I of my own knowledge...&#34; &#187; crop circles</title>
	<atom:link href="http://hologrambooks.com/hologrambooksblog/index.php/tag/crop-circles/feed/" rel="self" type="application/rss+xml" />
	<link>http://hologrambooks.com/hologrambooksblog</link>
	<description>Everyday explorations into our extaordinary potential</description>
	<lastBuildDate>Sun, 15 Jan 2012 04:21:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Snow Circles</title>
		<link>http://hologrambooks.com/hologrambooksblog/index.php/2010/01/10/snow-circles/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=snow-circles</link>
		<comments>http://hologrambooks.com/hologrambooksblog/index.php/2010/01/10/snow-circles/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 05:00:54 +0000</pubDate>
		<dc:creator>Frank DeMarco</dc:creator>
				<category><![CDATA[Stray Thoughts]]></category>
		<category><![CDATA[crop circles]]></category>
		<category><![CDATA[snow circles]]></category>

		<guid isPermaLink="false">http://hologrambooks.com/hologrambooksblog/?p=1449</guid>
		<description><![CDATA[Perhaps you haven&#8217;t heard of this new variant on Crop Circles. Here are the two latest examples (that I know of), from Holland. A friend and I had an argument about whether this is a legitimate phenomenon or a hoax. I came down on the side of legitimacy, as I can&#8217;t see how they can [...]]]></description>
		<wfw:commentRss>http://hologrambooks.com/hologrambooksblog/index.php/2010/01/10/snow-circles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An amazing image</title>
		<link>http://hologrambooks.com/hologrambooksblog/index.php/2009/09/21/an-amazing-image/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-amazing-image</link>
		<comments>http://hologrambooks.com/hologrambooksblog/index.php/2009/09/21/an-amazing-image/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 06:24:11 +0000</pubDate>
		<dc:creator>Frank DeMarco</dc:creator>
				<category><![CDATA[Stray Thoughts]]></category>
		<category><![CDATA[altered state communication]]></category>
		<category><![CDATA[crop circles]]></category>
		<category><![CDATA[The Sphere and the Hologram]]></category>

		<guid isPermaLink="false">http://hologrambooks.com/hologrambooksblog/?p=1147</guid>
		<description><![CDATA[A friend sent me this beautiful image, which appeared in the Netherlands, and is said to be the largest crop circle to date. Years ago, the guys upstairs delivered a lengthy description of the origin, nature and purposes (plural) of crop circles. (It&#8217;s in The Sphere and the Hologram, session 9.) The bottom line is [...]]]></description>
		<wfw:commentRss>http://hologrambooks.com/hologrambooksblog/index.php/2009/09/21/an-amazing-image/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  hologrambooks.com/hologrambooksblog/index.php/tag/crop-circles/feed/ ) in 0.42459 seconds, on Feb 8th, 2012 at 11:01 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 9th, 2012 at 5:01 am UTC -->
