<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#34;I of my own knowledge...&#34; &#187; earth changes</title>
	<atom:link href="http://hologrambooks.com/hologrambooksblog/index.php/tag/earth-changes/feed/" rel="self" type="application/rss+xml" />
	<link>http://hologrambooks.com/hologrambooksblog</link>
	<description>Everyday explorations into our extraordinary potential</description>
	<lastBuildDate>Wed, 16 May 2012 21:06:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Oregon 2005 (4)</title>
		<link>http://hologrambooks.com/hologrambooksblog/index.php/2008/10/04/oregon-2005-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oregon-2005-4</link>
		<comments>http://hologrambooks.com/hologrambooksblog/index.php/2008/10/04/oregon-2005-4/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 06:27:30 +0000</pubDate>
		<dc:creator>Frank DeMarco</dc:creator>
				<category><![CDATA[Stray Thoughts]]></category>
		<category><![CDATA["Seaside]]></category>
		<category><![CDATA[earth changes]]></category>
		<category><![CDATA[Oregon]]></category>

		<guid isPermaLink="false">http://hologrambooks.com/hologrambooksblog/?p=620</guid>
		<description><![CDATA[  7. Seaside   Â Friday Sept. 16, 2005. From Astoria I retrace my steps to 101, figuring to make my way down to Florence, where I would turn inland, but not caring how or when I got there. A sign catches my attention, and I turn off toward the sea. At the end of [...]]]></description>
		<wfw:commentRss>http://hologrambooks.com/hologrambooksblog/index.php/2008/10/04/oregon-2005-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As the ice retreats</title>
		<link>http://hologrambooks.com/hologrambooksblog/index.php/2008/01/24/as-the-ice-retreats/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=as-the-ice-retreats</link>
		<comments>http://hologrambooks.com/hologrambooksblog/index.php/2008/01/24/as-the-ice-retreats/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 12:53:00 +0000</pubDate>
		<dc:creator>Frank DeMarco</dc:creator>
				<category><![CDATA[Stray Thoughts]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[earth changes]]></category>

		<guid isPermaLink="false">http://frankdemarco.wordpress.com/2008/01/24/as-the-ice-retreats/</guid>
		<description><![CDATA[Antarctic ice loss between 1996 and 2006, overlaid on a Moderate Resolution Imaging Spectroradiometer (MODIS) mosaic image of Antarctica. The colors indicate the speed of the ice loss. Purple/red is fast. Green is slow. Image credit: NASA Antarctica looks to us, on our maps, as one roughly circular continent. Ground-penetrating radar, however, shows it as [...]]]></description>
		<wfw:commentRss>http://hologrambooks.com/hologrambooksblog/index.php/2008/01/24/as-the-ice-retreats/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

